![]() copper cables are used extensively as battery ground straps, signal ground and as bonding straps in vehicles and airplanes. Insulated
Flat Braid |
||||||
|
||||||
|
| Flat Braid | ||||||||||
| Nominal Width | .025 | 1/32" | 3/64" | 3/32" | 1/8" | 3/16" | 1/4" | 3/8" | 1/2" | 3/4" |
| Nominal Thickness | .015 | .020 | .020 | .020 | .020 | .025 | .030 | .030 | .030 | .040 |
| Approx. AWG Equivalent | 27 | 24 | 22 | 19 | 18 | 15 | 14 | 12 | 10 | 7 |
| Individual Strand AWG | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Total No. of Strands | 8 | 16 | 24 | 48 | 72 | 120 | 168 | 288 | 384 | 832 |
| Nominal Circular Area | 250 | 400 | 600 | 1,200 | 1,800 | 3,000 | 4,200 | 7,200 | 9,600 | 20,800 |
| Current Carrying Capacity | 4.0 | 6.0 | 7.0 | 11.0 | 16.0 | 25.0 | 32.0 | 46.0 | 53.0 | 85.0 |
| With PVC Jacket | ||||||||||
| Nominal Width | .045 | .052 | .067 | .114 | .145 | .218 | .280 | .405 | .530 | .800 |
| Nominal Thickness | .035 | .040 | .040 | .040 | .045 | .055 | .060 | .060 | .060 | .090 |
| HOW TO ORDER | |||
| 3006-FB Basic Specification |
-XX Braid Width |
-X Jacket (Optional) |
-X Jacket Color (Per MIL-STD-681) |
Click here for Calmont's Product Catalog. |